<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building &amp; Facilities Operations</title>
	<atom:link href="http://blog.buildingengines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buildingengines.com</link>
	<description>Technology-enabled Best Practices for Commercial Real Estate Operations</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:13:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media Musts- the Final Four by Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</title>
		<link>http://blog.buildingengines.com/2011/08/social-media-musts-the-final-four/comment-page-1/#comment-14074</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=1028#comment-14074</guid>
		<description>[...] With over 2 million YouTube hits in a day, he&#8217;s a social media marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] With over 2 million YouTube hits in a day, he&#8217;s a social media marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Preparedness Measures- for Good Measure by Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</title>
		<link>http://blog.buildingengines.com/2011/10/emergency-preparedness-measures-for-good-measure/comment-page-1/#comment-14073</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=1246#comment-14073</guid>
		<description>[...] 2. Talk about preparedness! [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Talk about preparedness! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retaining With Responsiveness, Be Our Guest by Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</title>
		<link>http://blog.buildingengines.com/2012/01/retaining-with-responsiveness-be-our-guest/comment-page-1/#comment-14072</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=2110#comment-14072</guid>
		<description>[...] 4. He&#8217;s all about good service and fast responsiveness. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. He&#8217;s all about good service and fast responsiveness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being Tenant Retentive (it&#8217;s a good thing) by Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</title>
		<link>http://blog.buildingengines.com/2011/09/being-tenant-retentive-its-a-good-thing/comment-page-1/#comment-14070</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Funny Friday: Lessons in Property Management- From a Ball Boy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=1131#comment-14070</guid>
		<description>[...] 3. He has no problem with retention. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. He has no problem with retention. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s a Resolution: Improve Responsiveness to Tenant Requests by Building &#38; Facilities Operations &#187; Retaining With Responsiveness, Be Our Guest</title>
		<link>http://blog.buildingengines.com/2012/01/heres-a-resolution-improve-responsiveness-to-tenant-requests/comment-page-1/#comment-14023</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Retaining With Responsiveness, Be Our Guest</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=1864#comment-14023</guid>
		<description>[...] more? Read Improving Responsiveness to Tenant Requests. If that doesn&#8217;t work, try the gray stuff &#8211; it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] more? Read Improving Responsiveness to Tenant Requests. If that doesn&#8217;t work, try the gray stuff &#8211; it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk: A Game of Global Domination by Building &#38; Facilities Operations &#187; Preventing Tailgating (The Non-Drinking Kind)</title>
		<link>http://blog.buildingengines.com/2010/09/risk-a-game-of-global-domination/comment-page-1/#comment-13685</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Preventing Tailgating (The Non-Drinking Kind)</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=751#comment-13685</guid>
		<description>[...] communication in order to shape behavior.  Make sure your occupants are aware of tailgating risks and keep them empowered to challenge any unfamiliar [...]</description>
		<content:encoded><![CDATA[<p>[...] communication in order to shape behavior.  Make sure your occupants are aware of tailgating risks and keep them empowered to challenge any unfamiliar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full House: Strategies for Tenant Retention by Building &#38; Facilities Operations &#187; Tenant Bill of Rights</title>
		<link>http://blog.buildingengines.com/2011/01/full-house-strategies-for-tenant-retention/comment-page-1/#comment-13307</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Tenant Bill of Rights</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=808#comment-13307</guid>
		<description>[...] Full House: Strategies for Tenant Retention [...]</description>
		<content:encoded><![CDATA[<p>[...] Full House: Strategies for Tenant Retention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square Beat: The Keys to Enterprise Level Software Acceptance by Building &#38; Facilities Operations &#187; On SaaS &#38; Property Management: Tech It to the Next Level</title>
		<link>http://blog.buildingengines.com/2010/09/square-beat-the-keys-to-enterprise-level-software-acceptance/comment-page-1/#comment-13306</link>
		<dc:creator>Building &#38; Facilities Operations &#187; On SaaS &#38; Property Management: Tech It to the Next Level</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=757#comment-13306</guid>
		<description>[...] here for The Keys to Enterprise Level Software Acceptance!  jQuery(document).ready(function($) { [...]</description>
		<content:encoded><![CDATA[<p>[...] here for The Keys to Enterprise Level Software Acceptance!  jQuery(document).ready(function($) { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Musts- the Final Four by Building &#38; Facilities Operations &#187; How to Rock Occupancy with Technology</title>
		<link>http://blog.buildingengines.com/2011/08/social-media-musts-the-final-four/comment-page-1/#comment-13305</link>
		<dc:creator>Building &#38; Facilities Operations &#187; How to Rock Occupancy with Technology</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=1028#comment-13305</guid>
		<description>[...] the components of tenant retention and attraction. In the age of echo-boomers, digital natives and social media mavens, the strategic application of technology is a key component to maintaining and raising occupancy [...]</description>
		<content:encoded><![CDATA[<p>[...] the components of tenant retention and attraction. In the age of echo-boomers, digital natives and social media mavens, the strategic application of technology is a key component to maintaining and raising occupancy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Delight by Building &#38; Facilities Operations &#187; Keeping Some Metrics up Your Sleeve: 5 Questions You Should Ask</title>
		<link>http://blog.buildingengines.com/2010/05/data-delight/comment-page-1/#comment-13304</link>
		<dc:creator>Building &#38; Facilities Operations &#187; Keeping Some Metrics up Your Sleeve: 5 Questions You Should Ask</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buildingengines.com/?p=599#comment-13304</guid>
		<description>[...] performance is rooted in operational data that is documented, visible, and accessible. However, collecting and managing this data can often feel like searching for the Holy Grail, and wholly [...]</description>
		<content:encoded><![CDATA[<p>[...] performance is rooted in operational data that is documented, visible, and accessible. However, collecting and managing this data can often feel like searching for the Holy Grail, and wholly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

